Nuzvid, Krishna, Andhra Pradesh
Since our strict packaging guidelines, we make sure that the products are suitably packed assuring zero damage during transportation. Furthermore, our packaging professionals thoroughly check the whole batch before making the final transmit. Buyers across Andhra Pradesh(India) and other markets can contact us for purchasing our product all year round.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Taste | Tangy&Spicy |
Packaging Type | Plastic Box |
Purity | 99% |
Energy | 329 |
Vitamin | C 350 |
Carbohydrate | 23.73 |
Protein | 1.85 |
Fat | 25.2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand | Foodista |
Application | Food |
Feature | Good In Taste, No Artificial Color, No Preservatives Added |
Taste | Sour |
Packaging Type | Plastic Jar |
Type | Karela Pickle |
Part | Vegetable |
Cerfication | FSSAI Certified |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Flavor | Spicy |
Brand Name | Foodista |
Oil Used | Mustard Oil |
Packaging Type | PP Jar |
Storage Instructions | Store In Cool Place |
Country of Origin | Made In India |
Taste | Spicy |
Preservatives | No preservatives used |
Specialty | Excellent Taste |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Taste | Spicy |
Certification | FSSAI |
Packaging Type | Plastic Jar |
Flavor | Spicy |
Storage | Cool and Dry Place |
Fat | 5% |
Protein | 2 g/ 100g |
Carbohydrate | 14 g/ 100g |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Feature | Hygienically Packed, Tangy Taste |
Packaging Type | Plastic Bottles |
Carbohydrates | 0.2g/100g |
Energy | 246kcal |
Fat | 7 G/100g |
Flavor | Gongura |
Protein | 1.9gm |
Country of Origin | India |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Cultivation Type | Natural |
Color | Yellow |
Application | Cooking |
Flavor | Lemon |
Country of Origin | India |
Fat | 1.40 gm |
Storage | Keep in Cool & Dry Place |
Protein | 0.7% |
Carbohydrates | 20 g/ 100g |
Carbohydrate | 4.13% |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Flavor | Mango |
Brand Name | Foodista |
Ingredients | Mangoes |
Oil Used | Mustard Oil |
Packaging Type | Plastic Jar |
Country of Origin | India |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Sugar | 0.00g |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Flavor | Mix Veg |
Spice level | Medium |
Cut Style | Chopped |
Packaging Type | Plastic Jar,PP Jar |
Country of Origin | Made In India |
Product Type | Pickles |
Taste | Tangy |
Fat | 19.73% |
Protein | 0.7% |
Carbohydrate | 4.13% |
Speciality | Handmade |
Packaging Details | Plastic Bottle |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Brand Name | Foodista |
Color | Green |
Uses | Restaurant, Hotel, Home |
Certification | FSSAI |
Feature | No Added Chemical, Freshness |
Taste | Spicy |
Country of Origin | India |
Protein | 0.7% |
Fat | 19.73% |
Carbohydrate | 4.13% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Flavor | Spicy |
Brand Name | Foodista |
Uses | Human Consumption |
Color | Red |
Certification | FASSI |
Feature | No Preservative, No Artificial Flavour, Good Nutrition, Easy To Digest |
Shelf Life | 2years |
Packaging Type | Plastic Bottle |
Country of Origin | India |
Type | Tomato Pickle |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.