Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Wholesaler and Exporters of Biryani Masala, Chicken Masala, Garam Masala and Mutton Masala from Krishna.
Business Type | Supplier, Retailer, Wholesaler |
Shelf Life | 1Year |
Form | Powder |
Storage | Store in Cool & Dry Place |
Purity | 100% |
Moisture | 8% |
Taste | Spicy |
Carbohydrate | 52.52 g |
Calcium | 542.0 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Storage | Cool & Dry Places |
Purity | 99.9% |
Moisture | 5% |
Total Fat | 5.72 g |
Carbohydrates | 19.4g |
Energy | 225.0 kcal |
Fat | 4g |
Protein | 4g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Admixture | 1% Max |
Calories | 369 KCal |
Protein | 13.25g |
Total Fat | 15.65g |
Total Fibre | 12.21g |
Total Carbohydrate | 43.83g |
Sodium | 510mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Carbohydrates | 57g |
Protein | 11g |
Fat | 4.8 g |
Cholesterol | 0.0 mg |
Sodium | 16 mg |
Saturated Fat | 3.1 mg |
Preferred Buyer From
Location | Anywhere in India |