Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Supplier, Retailer, Wholesaler |
Purity | 99% |
Energy | 329 |
Vitamin | C 350 |
Carbohydrate | 23.73 |
Protein | 1.85 |
Fat | 25.2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Flavor | Spicy |
Storage | Cool and Dry Place |
Fat | 5% |
Protein | 2 g/ 100g |
Carbohydrate | 14 g/ 100g |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Feature | Hygienically Packed, Tangy Taste |
Flavor | Gongura |
Packaging Type | Plastic Bottles |
energy | 246kcal |
Protein | 1.9gm |
Fat | 7 G/100g |
Carbohydrates | 0.2g/100g |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Cerfication | Fssai |
Fat | 1.40 gm |
Storage | Keep in Cool & Dry Place |
Protein | 0.7% |
Carbohydrates | 20 g/ 100g |
Carbohydrate | 4.13% |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Energy | 140 Kcal |
Fat | 19.73% |
Protein | 1.40 g/ 100g |
Carbohydrates | 20 g/ 100g |
Sugar | 0.00g |
Storage | Cool and Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Color | Green |
Taste | Spicy |
Protein | 0.7% |
Fat | 19.73% |
Carbohydrate | 4.13% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer, Wholesaler |
Type | Tomato Pickle |
Certification | FASSI |
Shelf Life | 2years |
Feature | Easy To Digest, Good Nutrition, No Artificial Flavour, No Preservative |
Packaging Type | Plastic Bottle |
Colour | Red |
Preferred Buyer From
Location | Anywhere in India |